WORK FORCE OF THE CONSTRUCTION COMPANIES
| No | Work Force | Turkey | C.I.S. | Europe | Middle East | Total |
|---|---|---|---|---|---|---|
| 1 | Mechanical Engineer | 50 | 31 | 26 | 42 | 149 |
| 2 | Civil Engineer | 106 | 21 | 28 | 89 | 244 |
| 3 | Electrical Engineer | 19 | 15 | 6 | 33 | 73 |
| 4 | Other Engineers | 55 | 57 | 7 | 108 | 227 |
| 5 | Architect | 3 | 1 | 1 | 1 | 6 |
| 6 | QA/QC Managing Personnel | 12 | 10 | 6 | 70 | 98 |
| 7 | QA/QC Techn. / Foreman | 0 | 38 | 1 | 90 | 129 |
| 8 | Safety Managing Personnel | 25 | 32 | 6 | 117 | 180 |
| 9 | Financial & Adm. Aff. Personnel | 170 | 251 | 20 | 282 | 723 |
| 10 | Technician | 58 | 27 | 27 | 238 | 350 |
| 11 | Foreman | 31 | 93 | 5 | 278 | 407 |
| 12 | Millwright | 4 | 216 | 48 | 28 | 296 |
| 13 | Steel Erectors | 0 | 175 | 18 | 14 | 207 |
| 14 | Pipe Fitter | 0 | 84 | 17 | 59 | 160 |
| 15 | Plumber | 5 | 7 | 0 | 8 | 20 |
| 16 | Pressure Welders | 0 | 17 | 2 | 174 | 193 |
| 17 | Non Pressure Welders | 8 | 65 | 6 | 0 | 79 |
| 18 | Manufacturer | 0 | 1 | 0 | 0 | 1 |
| 19 | Electrician + Instr. Staff | 18 | 357 | 7 | 107 | 489 |
| 20 | Scaffolding Staff | 0 | 142 | 2 | 46 | 190 |
| 21 | Rebar Worker | 129 | 114 | 14 | 76 | 333 |
| 22 | Concrete Worker | 23 | 22 | 28 | 1 | 74 |
| 23 | Formwork Worker | 173 | 180 | 14 | 246 | 613 |
| 24 | Mason - Bricklayer | 9 | 50 | 16 | 82 | 157 |
| 25 | Finishing Works Personnel | 0 | 46 | 0 | 0 | 46 |
| 26 | Painter | 0 | 54 | 11 | 40 | 105 |
| 27 | Insulator | 8 | 7 | 10 | 25 | 50 |
| 28 | Operator + HV Driver + Rigger | 145 | 207 | 41 | 579 | 972 |
| 29 | Unskilled Labor | 608 | 208 | 6 | 1.015 | 1.837 |
| 30 | Other Personnel | 272 | 1.191 | 34 | 476 | 1.973 |
| TOTAL : | 1.931 | 3.719 | 407 | 4.324 | 10.381 |
(*) As of October 31, 2011




























Address : Gama Binası, Nergis Sokak no:9, 06520 Söğütözü Ankara / TURKEY