ONGOING PROJECTS
| CUSTOMER | PROJECT NAME | LOCATION | CONTRACT DATE | COMPLETION DATE | |
| 1 | VERBENA Enerji Sanayii ve Ticaret A.Ş. | 880 MW EUROSTAR COMBINED CYCLE POWER PLANT | Kırklareli / Turkey | 2011 | April 2014 |
| 2 | KOMET Enerji Sanayii ve Ticaret A.Ş. | 510 MW DERVISH INTEGRATED SOLAR, WIND&COMBINED CYCLE POWER PLANT | Konya / Turkey | 2011 | November 2015 |
| 3 | Diwaco | DISI, MUDAWARRA - AMMAN WATER CONVEYANCE PROJECT | Jordan | 2009 | January 2013 |
| 4 | Latvenergo | 410 MW ELECTRICAL AND 270 MW THERMAL OUTPUT POWER PLANT PROJECT | Riga / Latvia | 2010 | July 2013 |
| 5 | Egemer Elektrik | 870 MW COMBINED CYCLE POWER PLANT | Hatay / Türkiye | 2010 | July 2014 |




























Address : Gama Binası, Nergis Sokak no:9, 06520 Söğütözü Ankara / TURKEY