EXPERIENCE LIST
| NO | CUSTOMER | COUNTRY | YEAR | PROJECT DESCRIPTION | SCOPE OF SERVICES | |
| 1 | OGK-4 / SHATURA | Russia | GAMA Power | 2010 | Turnkey implementation of a Power Plant, comprised of natural gas fired GE 9FA gas turbines and generators, one steam turbine and generator and associated one heat recovery steam generators plus balance of plant equipment necessary for the 400 MW Combined Cycle Power Plant’s operation. | Turnkey Combined Cycle Power Plant |
| 2 | BOARD GAIS / WHITEGATE | Ireland | GAMA Power | 2010 | Turnkey implementation of a Power Plant, comprised of natural gas fired GE 9FB gas turbines and generators, one steam turbine and generator and associated one heat recovery steam generators plus balance of plant equipment necessary for the 450 MW Combined Cycle Power Plant’s operation. | Turnkey Combined Cycle Power Plant |
| 3 | İSDEMİR / İSKENDERUN | Turkey | GAMA Power | 2008 | Engineering, procurement, fabrication and installation of two steam boilers with a capacity of 250 ton/hr at the İskenderun Iron and Steel Works Company | Turnkey Steam Boiler Plant |
| 4 | TÜPRAS / IZMIT | Turkey | GAMA Power | 2006 | Renovation of Tüpras Refinery 10F-105/A Steam Boiler | Demounting, supply and installation |
| 5 | TOREADOR TÜRKIYE / AKÇAKOCA | Turkey | GAMA Power | 2006 | Onshore Gas Process Facility | Partial procurement, construction, electromechanical erection ve commissioning works |
| 6 | CENTRAL ELECTRICTY GENERATION COMPANY / SAMRA | Jordan | GAMA Power | 2006 | Turnkey implementation of a Power Plant, comprised of two dual fired GE 9E gas turbines and generators, one steam turbine and generator and associated two heat recovery steam generators plus balance of plant equipment necessary for the 300 MW Combined Cycle Power Plant’s operation. | Turnkey Combined Cycle Power Plant |
| 7 | TYNAGH ENERGY LIMITED / TYNAGH | Ireland | GAMA Power | 2006 | Turnkey implementation of a 109FA 50Hz MultiShaft configured Power Plant, comprised of one dual fired GE 9FA gas turbine and generator, one GE A15 steam turbine and generator and associated heat recovery steam generator plus balance of plant equipment necessary for the 400 MW Combined Cycle Power Plant’s operation. | Turnkey Combined Cycle Power Plant |
| 8 | ENTEK / IZMIT | Turkey | GAMA Power | 2005 | Turnkey EPC project for a two pressure HRSG behind a GE LM6000 PC Sprint type Gas Turbine and by-pass stack | Heat Recovery Steam Generation + Bop |
| 9 | TECNICAS REUNIDAS / IZMIT | Turkey | GAMA Power | 2005 | The supply, installation and erection of a HRSG and diverter system behind a Frame 6 Gas Turbine. | Heat Recovery Steam Generation + Bop |
| 10 | ERDEMIR / KDZ. EREGLISI | Turkey | GAMA Power | 2005 | Modification of 2 existing HRSG's, that were installed by GAMA on 1997, by the addition of a new HP level for steam generation. | Existing System Upgrade |
| 11 | ÇUMRA SUGAR FACTORY / KONYA | Turkey | GAMA Power | 2004 | 16 Mw Thermal Power Plant + 2 Unt., Cfb , 75 T/H, 35 Barg, 425 ºC, With Lignite Fuel, | Turnkey Thermal Power Plant |
| 12 | AYEN / ANKARA | Turkey | GAMA Power | 2004 | 35 Mw Natural Gas Combined Cycle Power Plant | Turnkey Combined Cycle Power Plant |
| 13 | ESB /SHANNONBRIDGE | Ireland | GAMA Ireland | 2004 | 150 Mw Shannonbridge Peat Fired Power Plant | Power Plant Construction & Erection |
| 14 | ESB / LANESBOROUGH | Ireland | GAMA Ireland | 2004 | 100 Mw Lanesborough Peat Fired Power Plant | Power Plant Construction & Erection |
| 15 | SCECO WEST OF S.ARABIA / SHOIBA | S.Arabia | GAMA Industry | 2003 | 5 X 367 Mw Shoaiba Power Plant (Stage 1, Phases 1 & 2) | Power Plant Construction & Erection |
| 16 | ISKENDERUN ENERGY GENERATION / ISKENDERUN | Turkey | GAMA Industry | 2003 | 2 X 660 Mw Sugozu Thermal Power Plant | Thermal Power Plant Construction & Erection |
| 17 | ENTEK / BURSA | Turkey | GAMA Power | 2003 | 1 Unt., Hrsg For Ge Lm 2500+ , 40 T/H, 50 Barg, 430 ºC, With Gas Fuel, | Heat Recovery Steam Generation + Bop |
| 18 | CALIK HOLDING | Turkmenistan | GAMA Power | 2003 | 2 Unt., Fm-103 / 79 , 35 T/H, 21 Barg, Sat. ºC, With Gas Fuel, | Turnkey Steam Generator Plant |
| 19 | VIRIDIAN POWER LTD. / DUBLIN | Ireland | GAMA Ireland | 2002 | 343 Mw Huntstown Natural Gas Combined Cycle Power Plant | Combined Cycle Power Plant Construction & Erection |
| 20 | BARMEK-GAMA / KIRIKKALE | Turkey | GAMA Power GAMA Industry | 2001 | 154 Mw Kirikkale Combined Cycle Power Plant + 4 Unt., Hrsg For Diesel Engines , 15.2 T/H, 23 Barg, 375 ºC, With Oil # 6 Fuel, | Turnkey Combined Cycle Diesel Power Plant |
| 21 | BIRECIK INC. / SANLIURFA | Turkey | GAMA Industry | 2001 | Birecik Dam And 6 X 112 Mw Hyroelectric Power Plant | Hydroelectric Power Plant Construction & Erection |
| 22 | ENERJISA / ADANA | Turkey | GAMA Power | 2001 | 2 Unt., Fm-120 / 97, 87.2 T/H, 32 Barg, Sat. ºC, With Oil / Gas Fuel, | Turnkey Steam Generator Plant |
| 23 | TÜPRAŞ / BATMAN | Turkey | GAMA Power | 2001 | 1 Unt., Fm-120 / 97 , 64 T/H, 43.25 Barg, 404 ºC, With Oil # 6 Fuel, | Steam Generator + Bop + Existing System Upgrade |
| 24 | TURK SONDEL | Turkey | GAMA Power | 2001 | 1 Unt., Fm-120 / 97 , 70 T/H, 28 Barg, 250 ºC, With Ng / Oil Fuel, | Steam Generator + Bop |
| 25 | TURKISH ELECTRICITY GENERATION & TRANSMISSION CO. (TEAS) / SIVAS | Turkey | GAMA Industry | 2000 | 157 Mw Kangal Thermal Power Plant, Extention Unit Iii | Thermal Power Plant Construction & Erection |
| 26 | ENERJISA / IZMIT | Turkey | GAMA Power | 2000 | 1 Unt., Hrsg For Ge Frame 6b , 61.2 T/H, 81.7 Barg, 520 ºC, With Ng / Oil Fuel, | Heat Recovery Steam Steam Generator + Bop |
| 27 | ENERJISA / IZMIT | Turkey | GAMA Power | 1999 | 1 Unt., Fm-120 / 97 , 80 T/H, 40 Barg, Sat. ºC, With Ng / Oil Fuel, | Turnkey Steam Generator Plant |
| 28 | ENERJISA / IZMIT | Turkey | GAMA Power | 1999 | 1 Unt., Fm-103 / 88 , 40 T/H, 40 Barg, Sat. ºC, With Ng / Oil Fuel, | Turnkey Steam Generator Plant |
| 29 | TRAKYA ELECTRICITY GENERATION CO. / TEKIRDAG | Turkey | GAMA Industry | 1998 | 478 Mw Trakya Natural Gas Combined Cycle Power Plant | Turnkey Combined Cycle Power Plant |
| 30 | JPMC | Jordan | GAMA Power | 1998 | 2 Unt., Hcfm-140 / 97 , 100 T/H, 48 Barg, 405 ºC, With Oil Fuel, | Steam Generators Only |
| 31 | NEM-NUH CEMENT / HEREKE | Turkey | GAMA Power | 1998 | 1 Unt., Hrsg For Ge Lm 2500+ , 45 T/H, 60 Barg, 450 ºC, With Ng Fuel, | Heat Recovery Steam Generator + Bop |
| 32 | BISENERJI / BURSA | Turkey | GAMA Power | 1998 | 1 Unt., Hrsg For Ge Lm 6000pc , 40 T/H, 50 Barg, 440 ºC, With Ng Fuel, | Heat Recovery Steam Generator + Bop |
| 33 | EVYAP / ISTANBUL | Turkey | GAMA Power | 1998 | 1 Unt., Fm-106 / 88 , 45 T/H, 30 Barg, 400 ºC, With Oil / Gas Fuel, | Steam Generators + Bop |
| 34 | BECHTEL - TENGIZCHEVROIL | Kazakhstan | GAMA Power | 1997 | 4 Unt., Fm-120 / 97 , 90.6 T/H, 27.6 Barg, Sat. ºC, With Ng / Oil # 2 Fuel, | Turnkey Steam Generator Plant |
| 35 | BISENERJI / BURSA | Turkey | GAMA Power | 1997 | 1 Unt., Hrsg For Ge Frame 6b , 64 T/H, 50 Barg, 510 ºC, With Ng Fuel, | Heat Recovery Steam Generator + Bop |
| 36 | SABA | Pakistan | GAMA Power | 1997 | 1 Unt., Fm-10 / 70 , 23 T/H, 11.8 Barg, 205 ºC, With Oil # 2 Fuel, | Turnkey Steam Generator Plant |
| 37 | ALKIM / AFYON | Turkey | GAMA Power | 1997 | 1 Unt., Afbc / Towerpack , 30 T/H, 42 Barg, 440 ºC, With Coal Fuel, | Turnkey Steam Generator Plant |
| 38 | GOOD-YEAR | Poland | GAMA Power | 1997 | 4 Unt., Fm-120 / 97 , 58 T/H, 23 Barg, Sat. ºC, With Oil / Gas Fuel, | Steam Generators Only |
| 39 | TUPRAS / IZMIT | Turkey | GAMA Power | 1997 | 1 Unt., Hcfm-220 / 97 , 150 T/H, 38 Barg, 340 ºC, With Oil / Gas Fuel, | Steam Generator + Bop |
| 40 | AKENERJI / BOZÜYÜK | Turkey | GAMA Power | 1997 | 2 Unt., Hrsg For Ge Frame 6b , 58.96 T/H, 61 Barg, 504 ºC, With Ng Fuel, | Hrsg's + Bop |
| 41 | EVYAP / ISTANBUL | Turkey | GAMA Power | 1997 | 1 Unt., Fm-106 / 88 , 45 T/H, 30 Barg, 400 ºC, With Oil / Gas Fuel, | Steam Generator + Bop |
| 42 | FIAT-AVIO TORINO | Italy | GAMA Power | 1997 | 3 Unt., Hrsg For Ge Lm 6000pe , 36.5 T/H, 40 Barg, 440 ºC, With Ng Fuel, | Hrsg's + Bop |
| 43 | ERDEMIR STEEL / EREGLI | Turkey | GAMA Power GAMA Industry | 1997 | 79 Mw Cogeneration Power Plant + 2 Unt., Hrsg For Ge Frame 6b , 80 T/H, 14 Barg, 325 ºC, With Ng Fuel, | Turnkey Combined Cycle Power Plant |
| 44 | SASA / ADANA | Turkey | GAMA Power | 1996 | 2 Unt., Fm-120 / 97 , 87.2 T/H, 20 Barg, Sat. ºC, With Oil / Gas Fuel, | Turnkey Steam Generator Plant |
| 45 | ALKIM / IZMIR | Turkey | GAMA Power | 1996 | 1 Unt., Fm-10 / 70 , 27 T/H, 14 Barg, Sat. ºC, With Oil Fuel, | Turnkey Steam Generator Plant |
| 46 | TOPRAK KAGIT / BOZÜYÜK | Turkey | GAMA Power | 1996 | 1 Unt., Fm-10 / 52 , 20 T/H, 18 Barg, Sat. ºC, With Oil / Gas Fuel, | Steam Generator + Bop |
| 47 | SYRIA PETROLEUM COMPANY | Syria | GAMA Power | 1995 | 1 Unt., Fm-117 / 88 , 55 T/H, 7 Barg, 200 ºC, With Gas Fuel, | Turnkey Steam Generator Plant |
| 48 | ERDEMIR STEEL / EREGLI | Turkey | GAMA Power | 1994 | 1 Unt., Pft 32-24-36 , 170 T/H, 45 Barg, 445 ºC, With Oil & Gas , Bfg, Cog Fuel, | Steam Generator + Bop |
| 49 | SODA SANAYI / MERSIN | Turkey | GAMA Power | 1992 | 1 Unt., Pfi - 28 / 20 , 140 T/H, 40 Barg, 435 ºC, With Oil Fuel, | Steam Generator + Bop |
| 50 | ETIBANK,KIRKA,BORAKS / ESKISEHIR | Turkey | GAMA Power | 1992 | 1 Unt., Pfi - 17 / 15 , 52 T/H, 43 Barg, 450 ºC, With Oil / Gas Fuel, | Turnkey Steam Generator Plant |
| 51 | TUSAS / ANKARA | Turkey | GAMA Power | 1992 | 1 Unt., Fm-103 / 79 , 37.5 T/H, 20 Barg, Sat. ºC, With Oil / Gas Fuel, | Turnkey Steam Generator Plant |
| 52 | TURKISH ELECTRICITY AUTHORITY (TEK) / MANISA | Turkey | GAMA Industry | 1991 | 6 X 165 Mw Coal Fired Soma B Power Plant, Units 5 & 6 | Turnkey Thermal Power Plant |
| 53 | AKENERJI / YALOVA | Turkey | GAMA Power | 1991 | 1 Unt., Hrsg For Mitsubushi Mf111 , 25 T/H, 59 Barg, 510 ºC, With Ng Fuel, | Steam Generator + Bop |
| 54 | SELKASAN / MANISA | Turkey | GAMA Power | 1990 | 2 Unt., Fm-10 / 52 , 17 T/H, 15 Barg, Sat. ºC, With Oil / Gas Fuel, | Turnkey Steam Generator Plant |
| 55 | ERYAMAN / ANKARA | Turkey | GAMA Power | 1989 | 1 Unt., Fm-103 / 79 , 32 T/H, 10 Barg, Sat. ºC, With Oil / Gas Fuel, | Extension |
| 56 | PIRELLI / IZMIT | Turkey | GAMA Power | 1989 | 1 Unt., Fm-117 / 88 , 60 T/H, 30 Barg, Sat. ºC, With Oil / Gas Fuel, | Steam Generator + Bop |
| 57 | PAKMAYA / DÜZCE | Turkey | GAMA Power | 1989 | 1 Unt., Fm-10 / 52 , 18 T/H, 11 Barg, Sat. ºC, With Oil / Gas Fuel, | Steam Generator Only |
| 58 | WATER & ELECTRICITY DEPARTMENT OF ABU DHABI / ABU DHABI | UAE | GAMA Industry | 1988 | 2 X 160 Mw Umm Ai Nar West Thermal Power Plant, Extention Units 7 & 8 | Thermal Power Plant Construction & Erection |
| 59 | AKSA / YALOVA | Turkey | GAMA Power | 1988 | 1 Unt., Pfi - 28 / 20 , 125 T/H, 59 Barg, 510 ºC, With Oil / Gas Fuel, | Steam Generator + Bop |
| 60 | ERYAMAN / ANKARA | Turkey | GAMA Power | 1988 | 2 Unt., Fm-103 / 79 , 32 T/H, 10 Barg, Sat. ºC, With Oil / Gas Fuel, | Turnkey District Heating Plant |
| 61 | ALKIM / AFYON | Turkey | GAMA Power | 1987 | 1 Unt., H 3-25 , 12 T/H, 19 Barg, 300 ºC, With Lignite Fuel, | Turnkey Steam Generator Plant |
| 62 | TURKISH ELECTRICITY AUTHORITY (TEK) / MANISA | Turkey | GAMA Industry | 1986 | 6 X 165 Mw Coal Fired Soma B Power Plant, Units 3 & 4 | Turnkey Thermal Power Plant |
| 63 | TURKISH ELECTRICITY AUTHORITY (TEK) / ÇATALAGZI | Turkey | GAMA Power | 1986 | 1 Unt., Fm-103 / 70 , 28 T/H, 15 Barg, 250 ºC, With Oil Fuel, | Turnkey Steam Generator Plant |
| 64 | TUSAS / ANKARA | Turkey | GAMA Power | 1986 | 1 Unt., H 3-16 , 10 T/H, 20 Barg, Sat. ºC, With Lignite Fuel, | Turnkey Steam Generator Plant |
| 65 | ALKIM / AFYON | Turkey | GAMA Power | 1986 | 1 Unt., Fm-10 / 52 , 12 T/H, 19 Barg, 300 ºC, With Oil Fuel, | Turnkey Steam Generator Plant |
| 66 | TUSAS / ANKARA | Turkey | GAMA Power | 1986 | 1 Unt., Fm-9 / 43 , 10 T/H, 20 Barg, Sat. ºC, With Oil Fuel, | Turnkey Steam Generator Plant |
| 67 | TUSAS / ANKARA | Turkey | GAMA Power | 1986 | 1 Unt., H 4-30 , 20 T/H, 20 Barg, Sat. ºC, With Lignite Fuel, | Turnkey Steam Generator Plant |
| 68 | KTÜ / TRABZON | Turkey | GAMA Power | 1985 | 2 Unt., H 4-30 , 18 T/H, 25 Barg, Sat. ºC, With Lignite Fuel, | Steam Generators Only |
| 69 | TUSAS / ANKARA | Turkey | GAMA Power | 1985 | 1 Unt., H 4-30 , 20 T/H, 20 Barg, Sat. ºC, With Lignite Fuel, | Turnkey Steam Generator Plant |
| 70 | SÜMERBANK / ESKISEHIR | Turkey | GAMA Power | 1985 | 1 Unt., H 4-29 , 20 T/H, 8 Barg, 250 ºC, With Lignite Fuel, | Steam Generator + Bop |
| 71 | TURKISH ELECTRICITY AUTHORITY (TEK) / ÇAYIRHAN | Turkey | GAMA Power | 1984 | 1 Unt., Fm-103 / 97 , 33 T/H, 15 Barg, 225 ºC, With Oil Fuel, | Turnkey Steam Generator Plant |
| 72 | TURKISH ELECTRICITY AUTHORITY (TEK) / KANGAL | Turkey | GAMA Power | 1984 | 2 Unt., Fm-106 / 88 , 45 T/H, 15 Barg, 250 ºC, With Oil Fuel, | Turnkey Steam Generator Plant |
| 73 | TURKISH ELECTRICITY AUTHORITY (TEK) / MANISA | Turkey | GAMA Industry | 1982 | 6 X 165 Mw Coal Fired Soma B Power Plant, Units 1 & 2 | Turnkey Thermal Power Plant |
| 74 | TURKISH ELECTRICITY AUTHORITY (TEK) / SOMA | Turkey | GAMA Power | 1980 | 2 Unt., Fm-10 / 61 , 20 T/H, 16 Barg, 250 ºC, With Oil Fuel, | Turnkey Steam Generator Plant |
| 75 | SODA SANAYI / MERSIN | Turkey | GAMA Power | 1980 | 1 Unt., Fh 22-95 , 130 T/H, 43 Barg, 430 ºC, With Oil Fuel, | Steam Generator Only |
| 76 | ERDEMIR IRON & STEEL WORKS / KARADENIZ EREGLISI | Turkey | GAMA Industry | 1977 | 2 X 25 Mw Eregli Power Plant | Turnkey Power Plant |
| 77 | SHIRAZ | Iran | GAMA Power | 1976 | 2 Unt., Fm-117 / 88 , 60 T/H, 42 Barg, 450 ºC, With Gas Fuel, | Steam Generators + Bop |
| 78 | AKSA / YALOVA | Turkey | GAMA Power | 1975 | 1 Unt., Fm-10 / 66 , 22 T/H, 22 Barg, Sat. ºC, With Oil Fuel, | Steam Generator Only |
| 79 | PIRELLI / IZMIT | Turkey | GAMA Power | 1975 | 1 Unt., Fm-10 / 70 , 25 T/H, 25 Barg, 250 ºC, With Oil Fuel, | Steam Generator Only |
| 80 | HACETTEPE / BEYTEPE | Turkey | GAMA Power | 1974 | 2 Unt., Fm-103 / 88 , 41 T/H, 14 Barg, Sat. ºC, With Oil Fuel, | Turnkey District Heating Plant |
| 81 | TPAO / BATMAN | Turkey | GAMA Power | 1971 | 1 Unt., Fm-117 / 88 , 61 T/H, 12 Barg, 250 ºC, With Oil Fuel, | Steam Generator + Bop |
| 82 | CUKUROVA ELECTRICITY CO. / MERSIN | Turkey | GAMA Industry | 1969 | 4 X 25 Mw Mersin Thermal Power Plant, Units 3 & 4 | Thermal Power Plant Construction & Erection |
| 83 | CUKUROVA ELECTRICITY CO. / MERSIN | Turkey | GAMA Industry | 1969 | 4 X 25 Mw Mersin Thermal Power Plant, Units 1 & 2 | Thermal Power Plant Construction & Erection |
| 84 | TARIS / IZMIT | Turkey | GAMA Power | 1969 | 1 Unt., Fm-10 / 52 , 13 T/H, 18 Barg, 370 ºC, With Oil Fuel, | Turnkey Steam Generator Plant |
| 85 | PETKIM / YARIMCA | Turkey | GAMA Power | 1969 | 3 Unt., Fm-103 / 88 , 41 T/H, 42 Barg, 340 ºC, With Oil Fuel, | Steam Generators Only |
| 86 | TPAO / BATMAN | Turkey | GAMA Power | 1967 | 1 Unt., Fm-10 / 61 , 18 T/H, 12 Barg, 250 ºC, With Oil Fuel, | Steam Generator Only |
| 87 | UNILEVER / ISTANBUL | Turkey | GAMA Power | 1967 | 1 Unt., Fm-10 / 52 , 13 T/H, 14 Barg, Sat. ºC, With Oil Fuel, | Steam Generator Only |
| 88 | GOOD-YEAR / IZMIT | Turkey | GAMA Power | 1966 | 1 Unt., Fm-10 / 52 , 13 T/H, 16 Barg, Sat. ºC, With Oil Fuel, | Steam Generator + Limited Bop |
| 89 | ÇUKUROVA / MERSIN | Turkey | GAMA Power | 1966 | 2 Unt., Pfi-22 / 21 , 118 T/H, 63 Barg, 450 ºC, With Oil Fuel, | Steam Generators Only |
| 90 | ERDEMIR / EREGLI | Turkey | GAMA Power | 1965 | 2 Unt., Fh , 100 T/H, 44 Barg, 410 ºC, With Oil / Gas Fuel, | Steam Generators Only |
| 91 | TPAO / BATMAN | Turkey | GAMA Power | 1965 | 3 Unt., Fh , 11.5 T/H, 30 Barg, 405 ºC, With Oil Fuel, | Steam Generators Only |
| 92 | GOOD-YEAR / IZMIT | Turkey | GAMA Power | 1963 | 1 Unt., Fm 9-43 , 10 T/H, 16 Barg, Sat. ºC, With Oil Fuel, | Steam Generator + Limited Bop |




























Address : Gama Binası, Nergis Sokak no:9, 06520 Söğütözü Ankara / TURKEY