WORK FORCE OF THE CONSTRUCTION COMPANIES
| No | Work Force | Turkey | C.I.S. | Europe | Middle East | Total |
|---|---|---|---|---|---|---|
| 1 | Mechanical Engineer | 53 | 31 | 33 | 47 | 164 |
| 2 | Civil Engineer | 107 | 18 | 30 | 108 | 263 |
| 3 | Electrical Engineer | 18 | 15 | 13 | 25 | 71 |
| 4 | Other Engineers | 59 | 56 | 10 | 80 | 205 |
| 5 | Architect | 6 | 2 | 2 | 1 | 11 |
| 6 | QA/QC Managing Personnel | 12 | 5 | 7 | 71 | 95 |
| 7 | QA/QC Techn. / Foreman | 0 | 41 | 4 | 104 | 149 |
| 8 | Safety Managing Personnel | 26 | 33 | 8 | 119 | 186 |
| 9 | Financial & Adm. Aff. Personnel | 168 | 249 | 18 | 258 | 693 |
| 10 | Technician | 61 | 16 | 29 | 243 | 349 |
| 11 | Foreman | 47 | 94 | 23 | 206 | 370 |
| 12 | Millwright | 7 | 211 | 87 | 24 | 329 |
| 13 | Steel Erectors | 0 | 167 | 35 | 13 | 215 |
| 14 | Pipe Fitter | 0 | 113 | 44 | 70 | 227 |
| 15 | Plumber | 5 | 7 | 0 | 11 | 23 |
| 16 | Pressure Welders | 0 | 29 | 14 | 167 | 210 |
| 17 | Non Pressure Welders | 10 | 40 | 28 | 0 | 78 |
| 18 | Manufacturer | 0 | 5 | 0 | 0 | 5 |
| 19 | Electrician + Instr. Staff | 19 | 333 | 24 | 204 | 580 |
| 20 | Scaffolding Staff | 8 | 142 | 11 | 36 | 197 |
| 21 | Rebar Worker | 143 | 121 | 19 | 117 | 400 |
| 22 | Concrete Worker | 29 | 20 | 12 | 1 | 62 |
| 23 | Formwork Worker | 233 | 186 | 16 | 311 | 746 |
| 24 | Mason - Bricklayer | 4 | 60 | 0 | 102 | 166 |
| 25 | Finishing Works Personnel | 0 | 27 | 8 | 0 | 35 |
| 26 | Painter | 0 | 38 | 4 | 75 | 117 |
| 27 | Insulator | 5 | 12 | 4 | 0 | 21 |
| 28 | Operator + HV Driver + Rigger | 164 | 205 | 21 | 600 | 990 |
| 29 | Unskilled Labor | 710 | 191 | 7 | 1.021 | 1.929 |
| 30 | Other Personnel | 262 | 1.213 | 22 | 875 | 2.372 |
| TOTAL : | 2.156 | 3.680 | 533 | 4.889 | 11.258 |
(*) As of December 31, 2011




























Address : Gama Binası, Nergis Sokak no:9, 06520 Söğütözü Ankara / TURKEY