ONGOING PROJECT LIST
| CLIENT | PROJECT NAME | LOCATION | CONTRACT DATE | ESTIMATED | |
| GAMA INDUSTRY | |||||
| 1 | General Electricity Company of Libya | 4X350 MW POWER PLANT - CIVIL CONSTRUCTION WORKS | Al Khalij / Libya | 2007 | January 2013 |
| 2 | CJSC Ksiemp | KALUGA ELECTROMETALLURGICAL PLANT | Obninsk / Rusya | 2008 | October 2012 |
| 3 | Republic Of Turkey, Minstry of Transport and Communication of Railways, Ports and Airports | MARMARAY BOSPHOROUS RAILWAY CROSSING TUNNEL CONSTRUCTION | Istanbul / Turkey | 2004 | October 2013 |
| 4 | Agip Kco | KASHAGAN OIL FIELD - CONSTRUCTION OF 2 x 35 MW POWER PLANT | Kashagan / Kazakhstan | 2009 | April 2012 |
| GAMA INTERNATIONAL | |||||
| GAMA POWER | |||||
| 5 | VERBENA Enerji Sanayii ve Ticaret A.Ş. | 880 MW EUROSTAR COMBINED CYCLE POWER PLANT | Kırklareli / Turkey | 2011 | April 2014 |
| 6 | KOMET Enerji Sanayii ve Ticaret A.Ş. | 510 MW DERVISH INTEGRATED SOLAR, WIND&COMBINED CYCLE POWER PLANT | Konya / Turkey | 2011 | November 2015 |
| 7 | Diwaco | DISI, MUDAWARRA - AMMAN WATER CONVEYANCE PROJECT | Jordan | 2009 | January 2013 |
| 8 | Latvenergo | 410 MW ELECTRICAL AND 270 MW THERMAL OUTPUT POWER PLANT PROJECT | Riga / Latvia | 2010 | July 2013 |
| 9 | Egemer Elektrik | 870 MW COMBINED CYCLE POWER PLANT | Hatay / Türkiye | 2010 | July 2014 |




























Address : Gama Binası, Nergis Sokak no:9, 06520 Söğütözü Ankara / TURKEY